Archive
Financial reports and presentations
Date |
Press release |
Report |
Presentation |
Webcast/Teleconference |
|
---|---|---|---|---|---|
Q3 2017 | 19.10.2017 | View press release | |||
Q2 2017 | 10.8.2017 | View press release | |||
Q1 2017 | 28.4.2017 | View press release | |||
2016 result and Annual Report | 29.3.2017 | View press release | |
||
2016 Financial Statements | 29.3.2017 | |
|||
Q3 2016 | 20.10.2016 | View press release | |||
Q2 2016 | 25.8.2016 | View press release | |
||
Q1 2016 | 21.4.2016 | View press release | |||
2015 result and Annual Report | 3.3.2016 | Teleconference | |||
Q3 2015 | 22.10.2015 | |
|||
Q2 2015 | 20.8.2015 | ||||
Q1 2015 | 23.4.2015 | ||||
2014 result and Annual Report | 26.2.2015 | ||||
Q3 2014 | 23.10.2014 | ||||
Q2 2014 | 21.8.2014 | Teleconference (MP3) | |||
Q1 2014 | 24.4.2014 | ||||
2013 result | 27.2.2014 | ||||
2013 Annual Report | 27.2.2014 | View the press release | |||
Q3 2013 | 7.11.2013 | ||||
Q2 2013 | 22.8.2013 | View the press release | |||
2012 Annual Report |
25.2.2013 |
View the press release |
Annual reports 2003-2012